ОклендWeather forecast: Окленд | ||
7 days detailed | ||
+12 °C,
evening_adverb
+12 °C,
night_adverb
+12 °C | ||
Clear
Wind: north-north-west, 13 m/s | Pressure: 764 mhg Humidity: 69 % | Sunrise: 05:54 Sunset: 20:15 |
Print…
wed 22 may | morning +11 +11..+12 Clear nnw, 15 m/s 66 %, 765 mhg | day +12 +12..+13 Clear nnw, 13 m/s 69 %, 764 mhg | evening +12 +12..+13 Clear nnw, 14 m/s 76 %, 762 mhg | night +12 +12..+13 Clear nw, 13 m/s 76 %, 762 mhg | Sunrise: 05:54 Sunset: 20:15 |
thu 23 may | morning +12 +11..+13 Clear nnw, 12 m/s 73 %, 763 mhg | day +12 +12..+13 Clear nw, 12 m/s 75 %, 764 mhg | evening +12 +12..+13 Clear nnw, 12 m/s 78 %, 763 mhg | night +12 +12..+13 Clear nnw, 12 m/s 82 %, 763 mhg | 05:54 20:16 |
fri 24 may | morning +12 +12..+13 Clear nnw, 12 m/s 80 %, 763 mhg | day +12 +12..+13 Clear nw, 12 m/s 78 %, 763 mhg | evening +12 +12..+13 Clear nw, 12 m/s 77 %, 762 mhg | night +12 +12..+13 Clear nw, 12 m/s 79 %, 762 mhg | 05:53 20:17 |
sat 25 may | morning +12 +12..+13 Clear nw, 11 m/s 83 %, 763 mhg | day +13 +13..+14 Clear nw, 10 m/s 87 %, 764 mhg | evening +13 +13..+14 Few clouds nw, 9 m/s 94 %, 764 mhg | night +13 +13..+14 Few clouds nw, 9 m/s 96 %, 763 mhg | 05:53 20:18 |
sun 26 may | morning +13 +13..+14 Cloudy nw, 8 m/s 95 %, 764 mhg | day +13 +13..+14 Few clouds nw, 10 m/s 92 %, 765 mhg | evening +13 +13..+14 Clear nw, 11 m/s 88 %, 764 mhg | night +12 +12..+13 Clear nw, 11 m/s 88 %, 764 mhg | 05:52 20:18 |
mon 27 may | morning +13 +12..+14 Clear nw, 9 m/s 91 %, 764 mhg | day +13 +13..+14 Clear nw, 9 m/s 92 %, 763 mhg | evening +13 +13..+15 Clear wnw, 9 m/s 93 %, 762 mhg | night +13 +13..+14 Few clouds nw, 9 m/s 98 %, 761 mhg | 05:52 20:19 |
tue 28 may | morning +13 +13..+14 Clear nw, 7 m/s 96 %, 761 mhg | day +14 +13..+15 Few clouds wnw, 6 m/s 94 %, 760 mhg | evening +14 +13..+15 Few clouds wnw, 7 m/s 96 %, 759 mhg | night +13 +13..+15 Cloudy, light rain nw, 8 m/s 96 %, 758 mhg | 05:51 20:20 |
